Flag | Country | SMS Text | Number | Price | ||
Argentina | FOR SISTEMA | 22588 | 5.00 ARS | |||
Austria | FOR SISTEMA | 0900846000 | 1.00 EUR | |||
Belarus | TXT SISTEMA | 3339 | 29 900.00 BYR + VAT (20%) | |||
Belgium | TAT SISTEMA | 3236 3735 |
1.00 EUR | |||
Bosnia and Herzegovina | TXT SISTEMA | 091610702 | 1.20 BAM + VAT (17%) | |||
Bulgaria | TXT SISTEMA | 1915 | 1.20 BGN | |||
Croatia | TXT SISTEMA | 67454 | 6.20 KN | |||
Cyprus | TXT SISTEMA | 7510 | 1.31 EUR | |||
Czech Republic | PAY2 SISTEMA | 90703 | 20.00 CZK | |||
Denmark | TXT SISTEMA | 1999 | 5.00 DKK | |||
Estonia | TXT SISTEMA | 13011 | 0.64 EUR | |||
Finland | TXT SISTEMA | 17163 | 1.00 EUR | |||
France | TAT SISTEMA |
|
1.00 EUR | |||
Germany | FOR SISTEMA | 89000 | 0.99 EUR | |||
Greece | TXT SISTEMA | 54344 | 1.23 EUR | |||
Hungary | TXT SISTEMA | 0691555100 0691221000 |
155.00 HUF | |||
Ireland | PTW SISTEMA | 57802 | 2.00 EUR | |||
Israel | T5 SISTEMA | 2727 5550 |
5.00 ILS | |||
Latvia | TXT SISTEMA | 1897 | 0.51 EUR / 0.36 LVL | |||
Macedonia | TAP SISTEMA | 141351 | 41.30 MKD | |||
Montenegro | FOR SISTEMA | 14941 | 0.61 EUR | |||
Netherlands | TAG SISTEMA | 3555 | 0.80 EUR | |||
Norway | TXT SISTEMA | 2201 | 5.00 NOK | |||
Poland | TXT SISTEMA | 7268 | 2.46 PLN | |||
Portugal | TAT SISTEMA | 68634 | 1.00 EUR | |||
Russia | FOR SISTEMA | 4243 | 70.00 RUB | |||
Slovakia | TXT SISTEMA | 7779 | 0.80 EUR | |||
Slovenia | TXT SISTEMA | 3838 | 0.99 EUR | |||
Spain | TXT SISTEMA | 27992 | 1.45 EUR | |||
Switzerland | TAP SISTEMA | 565 | 1.00 CHF |
Send and receive SMS in response to special football predictions for today!
Good luck and good luck!
Няма подробна смс история
ОтговорИзтриване