DATE | TIME | HOME - AWAY | TIP | ODD | FT | |
06.08.2011 | 17:00 | Peteborought - C.Palace | 3+ | 1.85 | 2:1 | |
07.08.2011 | 15:30 | Graafshap - Ajax | 4+ | 2.30 | 1:4 | |
08.08.2011 | 21:10 | Lugano - Aarau | 3+ | 1.80 | 3:1 | |
09.08.2011 | 21:45 | Nottingham - Notts Country | 3+ | 1.90 | 2:2 | |
10.08.2011 | 21:30 | Poland -Georgia | 1 | 1.70 | 1:0 | |
11.08.2011 | 20:00 | Osasuna - Huesca | 1 | 1.80 | 2:0 | |
12.08.2011 | 20:00 | Altach - Lustenau | 4+ | 2.30 | 4:1 | |
13.08.2011 | 16:30 | Wolfsburg - Bayern | 2 | 2.00 | 0:1 | |
14.08.2011 | 23:00 | R.Madrid - Barcelona | 3+ | 1.90 | 2:2 | |
15.08.2011 | 21:15 | Eintracht -Fortuna Düsseldorf | X | 3.00 | 1:1 | |
16.08.2011 | 21:45 | Watford - West Ham | 2 | 2.20 | 0:4 | |
17.08.2011 | 21:45 | Odense-Villareal | 2 | 2.00 | 1:0 | |
18.08.2011 18.08.2011 | 19:45 21:45 | Lovech-Din.Kiev Hearts-Tottenham | 2 2 | 1.65 1.65 | 1:2 0:5 | |
19.08.2011 | 19:00 | Hansa Rostock - Alemannia Aachen | 1 | 2.00 | 0:0 | |
20.08.2011 | 21:00 | Westerlo - Gent | 2 | 2.07 | 2:3 | |
21.08.2011 | 19:00 | Stromsgodset-Aalesund | 1 | 1.80 | 2:2 | |
22.08.2011 | 20:30 | Pandurii - CFR Cluj | 2 | 2.20 | 2:1 | |
23.08.2011 | 21:30 21:45 | Crystal P. - Crawley + bonus Villarreal - Odense | 1 1 | 2.05 1.35 | 2:0 3:0 | |
24.08.2011 | 21:00 21:45 | Roeselare - Charleroi Udinesse - Arsena | 2 1 | 2.60 2.30 | 3:0 1:2 | |
25.08.2011 | 18:00 21:30 | Sp.Moscow-Legia Anderlecht-Bursaspor | 1 1 | 1.45 1.55 | 2:3 2:2 | |
26.08.2011 | 17:30 18:00 18:30 | TPS - KuPS Gornik Zabrze - Lech Poznan Austria Lustenau - SV Grödig | 1 2 +2.5 | 1.80 1.90 1.55 | 5:0 2:1 0:0 | |
27.08.2011 | 19:00 19:30 20:00 | Nea Salamis - AEL Limassol Double: Sturm Graz - Neustadt Empoli - Stabia | 2 1 1 | 2.10 1.55 1:60 | 0:3 5:0 2:1 | |
28.08.2011 | 21:00 | LDU Loja - Emelec | 2 | 2.38 | 0:2 | |
29.08.2011 | 20:45 | Vitória Setúbal - Sporting Braga | 2 | 2.05 | 0:1 | |
31.08.2011 | 02:30 21:00 | Vila Nova - Vitoria France Dijon - Valenciennes | 1 1 | 2.10 2.05 | 0:3 3:2 | |
31.08.2011 | 23:30 | D. Cali - Once Caldas | HT-X | 2.30 | 1:1 |
Flag | Country | SMS Text | Number | Price | ||
Argentina | FOR SISTEMA | 22588 | 5.00 ARS | |||
Austria | FOR SISTEMA | 0900846000 | 1.00 EUR | |||
Belarus | TXT SISTEMA | 3339 | 29 900.00 BYR + VAT (20%) | |||
Belgium | TAT SISTEMA | 3236 3735 |
1.00 EUR | |||
Bosnia and Herzegovina | TXT SISTEMA | 091610702 | 1.20 BAM + VAT (17%) | |||
Bulgaria | TXT SISTEMA | 1915 | 1.20 BGN | |||
Croatia | TXT SISTEMA | 67454 | 6.20 KN | |||
Cyprus | TXT SISTEMA | 7510 | 1.31 EUR | |||
Czech Republic | PAY2 SISTEMA | 90703 | 20.00 CZK | |||
Denmark | TXT SISTEMA | 1999 | 5.00 DKK | |||
Estonia | TXT SISTEMA | 13011 | 0.64 EUR | |||
Finland | TXT SISTEMA | 17163 | 1.00 EUR | |||
France | TAT SISTEMA |
|
1.00 EUR | |||
Germany | FOR SISTEMA | 89000 | 0.99 EUR | |||
Greece | TXT SISTEMA | 54344 | 1.23 EUR | |||
Hungary | TXT SISTEMA | 0691555100 0691221000 |
155.00 HUF | |||
Ireland | PTW SISTEMA | 57802 | 2.00 EUR | |||
Israel | T5 SISTEMA | 2727 5550 |
5.00 ILS | |||
Latvia | TXT SISTEMA | 1897 | 0.51 EUR / 0.36 LVL | |||
Macedonia | TAP SISTEMA | 141351 | 41.30 MKD | |||
Montenegro | FOR SISTEMA | 14941 | 0.61 EUR | |||
Netherlands | TAG SISTEMA | 3555 | 0.80 EUR | |||
Norway | TXT SISTEMA | 2201 | 5.00 NOK | |||
Poland | TXT SISTEMA | 7268 | 2.46 PLN | |||
Portugal | TAT SISTEMA | 68634 | 1.00 EUR | |||
Russia | FOR SISTEMA | 4243 | 70.00 RUB | |||
Slovakia | TXT SISTEMA | 7779 | 0.80 EUR | |||
Slovenia | TXT SISTEMA | 3838 | 0.99 EUR | |||
Spain | TXT SISTEMA | 27992 | 1.45 EUR | |||
Switzerland | TAP SISTEMA | 565 | 1.00 CHF |
Send and receive SMS in response to special football predictions for today!
Good luck and good luck!