07.11.14 - 21:00 Arles-Avignon - Valenciennes Tip: X/2 (HT/FT) @4.50 result 1:2 (1:1, 0:1)
08.11.14 - 20:00 Hajduk Split - Osijek Tip: X/1 (HT/FT) @4.50 result 2:1 (0:0, 2:1)
09.11.14 - 18:30 Giresunspor - Kayserispor Tip: X/X (HT/FT) @4.50 result 0:0 (0:0, 0:0)
10.11.14 - 20:00 Apollon - Omonia Tip: X/1 (HT/FT) @5.00 result 3:0 (2:0, 1:0)
11.11.14 - 21:45 Alfreton - Bristol Rovers Tip: X/X (HT/FT) @5.00 result 0:0
12.11.14 - 19:00 Zalaegerszegi - Ferencvaros Tip: X/2 (HT/FT) @4.00 result: 1:1
13.11.14 - 20:15h San Simon - U. de Deportes Tip: X/X (HT/FT) @5.00 result 1:1 (0:0, 1:1)
14.11.14 - 21:30 Dessel - Mons Tip: X/X (HT/FT) @4.50 result 2:2 (1:1, 1:1)
15.11.14 - 21:00 Eupen - Lommel Utd Tip: X/1 (HT/FT) @5.00 result 2:1 (0:0, 2:1)
16.11.14 - 23:15 River Plate - Olimpo Bahia Blanca Tip: X/1 (HT/FT) @4.00 result 1:1 (1:0, 0:1)
17.11.14 - 21:45 St. Albans - Farnborough Tip: 2 (1st Half)) @4.50 result 2:3 (0:2, 2:1)
18.11.14 - 21:45 Bala - Prestatyn Tip: X/1 (HT/FT) @4.50 result 2:0 (1:0, 1:0);
19.11.14 - 20:30 Municipal - Suchitepequez Tip: X/1 (HT/FT) @4.50result 3:1 (1:0, 2:1)
20.11.14 - 23:30 Fluminense - Chapecoense-SC Tip: X/1 (HT/FT) @4.50 result 1:4 (0:0, 1:4)
21.11.14 - 20:00 Dresden - Dortmund II Tip: X/1 (HT/FT) @5.00 result 1:1 (1:0, 0:1)
22.11.14 - 17:00 Plock - Bytow Tip: X/1 (HT/FT) @4.50 result 2:1 (1:1, 1:0)
23.11.14 - 19:30 U. Catolica - Manta Tip: X/1 (HT/FT) @4.50 result 2:1 (1:0, 1:1)
24.11.14 - 18:00 Lokomotiv Moscow - Ufa Tip: X/1 (HT/FT) @4.50 result: 0:0
25.11.14 - 22:00 Tristan Suarez - Deportivo Moron Tip: X/X (HT/FT) @4.50 result: 0:0
26.11.14 - 21:45 Atl. Madrid - Olympiakos Piraeus Tip: X/1 (HT/FT) @4.50 result 4:0 (2:0, 2:0)
20:00 Guingamp - Fiorentina Tip: X/2 (HT/FT) @5.50 result 1:2 (1:2, 0:0)
30.11.14 - 19:00 Slask Wroclaw - Pogon Szczecin Tip: X/1 (HT/FT) @5.00 result 1:1 (0:1, 1:0)
08.11.14 - 20:00 Hajduk Split - Osijek Tip: X/1 (HT/FT) @4.50 result 2:1 (0:0, 2:1)
09.11.14 - 18:30 Giresunspor - Kayserispor Tip: X/X (HT/FT) @4.50 result 0:0 (0:0, 0:0)
10.11.14 - 20:00 Apollon - Omonia Tip: X/1 (HT/FT) @5.00 result 3:0 (2:0, 1:0)
11.11.14 - 21:45 Alfreton - Bristol Rovers Tip: X/X (HT/FT) @5.00 result 0:0
12.11.14 - 19:00 Zalaegerszegi - Ferencvaros Tip: X/2 (HT/FT) @4.00 result: 1:1
13.11.14 - 20:15h San Simon - U. de Deportes Tip: X/X (HT/FT) @5.00 result 1:1 (0:0, 1:1)
14.11.14 - 21:30 Dessel - Mons Tip: X/X (HT/FT) @4.50 result 2:2 (1:1, 1:1)
15.11.14 - 21:00 Eupen - Lommel Utd Tip: X/1 (HT/FT) @5.00 result 2:1 (0:0, 2:1)
16.11.14 - 23:15 River Plate - Olimpo Bahia Blanca Tip: X/1 (HT/FT) @4.00 result 1:1 (1:0, 0:1)
17.11.14 - 21:45 St. Albans - Farnborough Tip: 2 (1st Half)) @4.50 result 2:3 (0:2, 2:1)
18.11.14 - 21:45 Bala - Prestatyn Tip: X/1 (HT/FT) @4.50 result 2:0 (1:0, 1:0);
19.11.14 - 20:30 Municipal - Suchitepequez Tip: X/1 (HT/FT) @4.50result 3:1 (1:0, 2:1)
20.11.14 - 23:30 Fluminense - Chapecoense-SC Tip: X/1 (HT/FT) @4.50 result 1:4 (0:0, 1:4)
21.11.14 - 20:00 Dresden - Dortmund II Tip: X/1 (HT/FT) @5.00 result 1:1 (1:0, 0:1)
22.11.14 - 17:00 Plock - Bytow Tip: X/1 (HT/FT) @4.50 result 2:1 (1:1, 1:0)
23.11.14 - 19:30 U. Catolica - Manta Tip: X/1 (HT/FT) @4.50 result 2:1 (1:0, 1:1)
24.11.14 - 18:00 Lokomotiv Moscow - Ufa Tip: X/1 (HT/FT) @4.50 result: 0:0
25.11.14 - 22:00 Tristan Suarez - Deportivo Moron Tip: X/X (HT/FT) @4.50 result: 0:0
26.11.14 - 21:45 Atl. Madrid - Olympiakos Piraeus Tip: X/1 (HT/FT) @4.50 result 4:0 (2:0, 2:0)
20:00 Guingamp - Fiorentina Tip: X/2 (HT/FT) @5.50 result 1:2 (1:2, 0:0)
30.11.14 - 19:00 Slask Wroclaw - Pogon Szczecin Tip: X/1 (HT/FT) @5.00 result 1:1 (0:1, 1:0)
Няма коментари:
Публикуване на коментар